Search for Alpaca Farms/Breeders in Your Area
|
|
|
Herd Type
Country
|
Herd Size
to
|
|
|
|
|
| Tierra Prometida Alpaca Ranch  | Fischer, TX | Rhonda and Kern Deschner | Huac | 78 | | | | | |
|
| Silver Rose Ranch Alpacas  | Meford, OR | Correy & Janine Bol | Huac | 47 | | | | | |
|
| Spirit Wind Alpacas of Turning Point Farm  | Newbury, OH | Albert & Cheryl Laufer | Huac | 40 | | | | | |
|
| Flying Pony Alpacas, LLC  | Boyertown, PA | Bob Fish, Managers: Ryan & Christy Schwenk | Both | 305 | | | | | |
|
| Black Forest Alpacas  | Black Forest, CO | Greg & Sandy Smith | Huac | 91 | | | |  | |
|
| Highland Alpaca  | Grove City, PA | Jennifer Lindsay & Fay Steving | Huac | 48 | | | |  | |
|
| Kinney Valley Alpacas, Inc.  | Ontario, WI | Justin Radloff | Huac | 110 | | | | | |
|
| ALPACAS of Tualatin Valley, llc  | Beaverton, OR | Lona Nelsen Frank | Both | 51 | | | |  | |
|
| PINES EDGE SURI ALPACAS  | Black Forest, CO | Linda Kondris | Suri | 30 | | | |  | |
|
| Bella Vita Ranch  | Castle Rock, CO | Debra & Charles Powers | Both | 47 | | | | | |
|
| Sunny Mesa Alpacas, LLC  | Larkspur, CO | Tom & Lynn Denning-Costner | Huac | 19 | | | | | |
|
| Skyeview Alpacas  | Elkins, NH | Jim and Sue King | Both | 134 | | | | | |
|
| Dundee Farm Alpacas  | Sedalia, CO | Hugh & Sara Jane Maclennan | Huac | 24 | | | |  | |
|
| Sweetbriar Suri Alpaca Farm  | Burton, OH | Jim & Gini Barker | Suri | 60 | | | | | |
|
| Stachowski Alpacas, LLC  | Mantua, OH | Anthony Stachowski | Huac | 250 | | | |  | |
|
| Autumn Alpacas LLC  | Howell, MI | Ed, Rachel & Jack Schlichting | Huac | 55 | | | | | |
|
| Finca Alta Vista, LLC  | Pleasant Mount, PA | Alan Clark and Hernan Torres | Huac | 35 | | | |  | |
|
| North Penn Alpacas  | Corry, PA | Steve & Robyn LaSalvia | Huac | 38 | | | |  | |
|
| Santa's Alpaca Farm  | Mars, PA | Jack & Linda Santa | Both | 48 | | | | | |
|
| The Cria Barn at Cranberry Creek  | Ottawa, OH | Charlie and Theresa Birkemeier | Huac | 41 | | | | | |
|
| C R Alpacas, Inc.  | Auburn Township, OH | Cheryl & Ross Palmentera | Both | 48 | | | |  | |
|
| Dos Donãs Alpaca Farm  | St. Louis, MO | Kristina & Jo Ann Flegel | Both | 49 | | | | | |
|
| Calidad Alpacas  | Hancock, NY | Sue Watts | Huac | 35 | | | | | |
|
| Hobby Horse Farm  | Wadsworth, OH | Jeffrey A. Skinner & Shauna R. Brummet, Ph.D. | Huac | 47 | | | |  | |
|
| Derwydd Alpacas  | Esparto, CA | Jan & Dale Davis | Both | 49 | | | |  | |
|
Flying M Ranch
Raising the rare and beautiful Suri Alpaca... and loving every minute of it!
Sylvia, KS
|